VOXL 2 Feature Matrix
Table of contents
Summary
Specifications
| Feature | VOXL 2 | Qualcomm Flight™ RB5 5G Platform | VOXL Flight | VOXL® |
|---|---|---|---|---|
| CPU | QRB5165 8 cores up to 3.091GHz 8GB LPDDR5 128GB Flash | QRB5165 8 cores up to 3.091GHz 8GB LPDDR5 128GB Flash | Snapdragon 821 4 cores up to 2.3GHz 4GB LPDDR4 1866MHz 32GB Flash | Snapdragon 821 4 cores up to 2.3GHz 4GB LPDDR4 1866MHz 32GB Flash |
| OS | Ubuntu 18.04 - Linux Kernel v4.19 | Ubuntu 18.04 - Linux Kernel v4.19 | Yocto - Linux Kernel v3.18 | Yocto - Linux Kernel v3.18 |
| GPU | Adreno 650 GPU – 1024 ALU | Adreno 650 GPU – 1024 ALU | Adreno 530 GPU – 256 ALU | Adreno 530 GPU – 256 ALU |
| NPU | 15 TOPS | 15 TOPs | No | No |
| Flight Controller Embedded | Yes (Sensors DSP) | Yes (Sensors DSP) | Yes (STM32F7) | No |
| Built in WiFi | No | Yes | Yes | Yes |
| Add-on Connectivity | WiFi, 5G, 4G/LTE, Microhard | 5G, 4G/LTE, Microhard | 4G/LTE, Microhard | 4G/LTE, Microhard |
| Video Encoding | 8K30 h.264/h.265 108MP still images | 8K30 h.264/h.265 108MP still images | 4K30 h.264/h.265 21MP still images | 4K30 h.264/h.265 21MP still images |
| Computer Vision Sensors | QTY. 2 Stereo Pair QTY. 1 Tracking | QTY. 2 Stereo Pair QTY. 1 Tracking | QTY. 1 Stereo Pair QTY. 1 Tracking | QTY. 1 Stereo Pair QTY. 1 Tracking |
| Tracking Sensor | Yes | Yes | Yes | Yes |
| Dimensions | 70mm x 36mm | 50 x 84 x 10.9mm | 117mm x 36mm | 75mm x 36mm |
| Weight | 16g | 42.5g | 24g | 18g |
| VOXL SDK: GPS-denied navigation, SLAM, obstacle avoidance, object recognition | Yes | Yes | Yes | Yes |
| ROS | ROS 1 & 2 | ROS 1 & 2 | ROS 1 | ROS 1 |
| QGroundControl | Yes | Yes | Yes | Yes |
| ATAK | Yes | Yes | Yes | Yes |
| NDAA ’20 Section 848 Compliant | Yes, Assembled in USA | Yes, Assembled in USA | Yes, Assembled in USA | Yes, Assembled in USA |
| PMD TOF | Pending | Pending | Yes | Yes |
| FLIR Boson | USB | USB | USB | USB |
| FLIR Lepton | USB, SPI in development | USB, SPI in development | USB, SPI in development | USB, SPI in development |
VOXL SDK
VOXL Accessory Compatibility
| Accessory | Part Number | VOXL 2 |
|---|---|---|
| LTE Add-on v2 | MDK-M0030-X | Supported |
| Microhard Add-on | MDK-M0048-1 | Supported |
| 5G m.2 Add-on | MDK-M0090-X | Supported |
| M0014 Tracking Image Sensor | MDK-M0014 | Supported through interposer (M0076-1) or flex-cable (M0084) |
| M0015 Stereo Image Sensors | MDK-M0015 | Supported through interposer (M0076-1) or flex-cable (M0084) |
| M0024 High-resolution Image Sensor (IMX214) | MDK-M0024 | Supported through interposer (M0076-1) or flex-cable (M0084) |
| M0025 High-resolution Image Sensor (IMX214) | MDK-M0025 | Supported through interposer (M0076-1) or flex-cable (M0084) |
| M0026 High-resolution Image Sensor (IMX377) | MDK-M0026 | Not currently supported |
| M0061 High-resolution Image Sensor (IMX412) | MDK-M0061-1-01 | Supported through interposer (M0076-1) or flex-cable (M0084) |
| Time of Flight (TOF) Depth Sensor | MSU-M0040-1-01 | Planned for future release |
| Flight Core as External Flight Controller | MDK-M0017-1 | Supported |
| VOXL ESC | MDK-M0049 | Supported |
For additional details regarding compatibility see the following resources: