Sentinel Drone Functional Description
Table of contents
- Sentinel Drone Functional Description
Sentinel High-Level Specs
Flight Specs
Component | Specification |
---|---|
Take-off Weight | 1347g (1011g without battery) |
Diagonal Size | 480mm |
Flight Time | > 20 minutes |
Payload Capacity | 1kg |
Motors | Holybro 2216-880kv Motors |
Propellers | QTY. 4, 10 inch / 254mm |
Frame | Holybro S500 V2 Frame Kit |
ESCs | ModalAI VOXL 4-in-1 ESC V2 |
Maximum Speed | 5m/s per PX4 setting |
Maximum Height | 122m per PX4 setting |
Geographic Limits System | PX4 Geo Fencing |
GPS | Ublox Neo-M8N module |
Power Module | ModalAI Power Module v3 - 5V/6A |
Fail Safe | PX4 Safety Configuration |
Battery | Gens Ace 5000mAh, or any 3S battery with XT60 connector |
Processing Specs
Component | Specification |
---|---|
CPU | Qualcomm QRB5165 |
Sensors | 2 TDK CH-201 ultrasonic rangefinder sensors TDK ICM-42688-P IMU TDK ICP-10100 Barometer GPS/Magnetometer (Holybro) |
Image Sensors | Tracking Sensor - Global Shutter VGA High-resolution 4k30 Front and Rear Stereo - Global Shutter VGA 6x 4-lane MIPI-CSI2 (Up to 7 image sensors) |
Connections | USB 3.1 Hub USB-C OTG |
Additional I/O | 2 GPIO I2C, 4 SPI |
Video Transmission | Wi-Fi (2.4GHz or 5GHz) or Cellular (multi-band, carrier dependent) |
Expansions | ModalAI Legacy B2B connector for backwards compatibility with 4G add-on, Microhard add-on, USB debug board. High speed B2B connector for PCIe2, I2C, SPI, UART, GPIO TDK Chirp Sensor breakout PCBAs for object avoidance capabilities |
Optional Expansion Add-Ons | 5G modem add-on with USB 3.1 Hub SD Card add-on Gigabit Ethernet add-on with USB 3.1 Hub |
Open Software Packages | Ubuntu 18.04 Linux Kernel 4.19 OpenCV TensorFlow Lite ROS 1 / ROS 2 RB5 Flight SDK hosted by ModalAI |
Developer Connectivity | QGroundControl RViz ADB (Android Debug Bridge) |
Radio Specifications
Radio | Frequency | Power | Regulatory |
---|---|---|---|
Remote Control | Spektrum DSMX Receiver (2.4GHz) | ||
Wi-Fi6 (Wi-Fi 802.11 a/b/g/n/ac/ax) | 2.4GHz / 5.8GHz | 175mW / 83mW | FCC |
5G Cellular (Optional) Quectel RM502Q-AE) | 5G NR bands worldwide (n1/n2/n3/n5/n7/n8/n12/n20/n25/ n28/n38/n40/n41/n48/n66/n71/n77/n78/n79) | FCC |
Drone Dimensions
Component | Specification |
---|---|
Motor to Motor | 334mm x 334mm x 133mm |
Fully Extended Propellers | 591mm x 591mm x 187mm |
Vehicle Components
The following images give an overview of the vehicle components.
Front
Side
Top
Bottom
Sentinel Mechanical Drawings
Sentinel 2D Drone Dimension Drawings
Sentinel 3D STEP
Sub-component Dimensions
PCB | H x W x D | Weight | Drawings |
---|---|---|---|
VOXL 2 Autopilot (M0054) | 70mm x 36mm | 16g | 3D STEP |
ModalAI 5G Modem Carrier Board (M0067 or M0090) | 67.5 x 36 x 10mm | 12.8g | 2D Drawing 3D STEP |
Quectel RM502Q-AE | 52× 30 × 2.3mm | 8.7g | Mechanical Drawing |
Landing Skids | 3D STEP | ||
Landing Skid Mount | 3D STEP |
Core Components Part Numbers
Reference Drone Part Numbers
ModalAI Part Number | Description |
---|---|
MRB-D0006-4-V1-C11-M3 | Sentinel Reference drone with Microhard Carrier Board |
MRB-D0006-4-V1-C11-M7 | Sentinel Reference drone with 5G Modem (Quectel) |
MRB-D0006-4-V1-C11-M13 | Sentinel Reference drone with 2.4/5ghz WiFi Dongle |
Sentinel PX4 Tuning Parameters
Our engineers have spent a lot of time finely tuning this vehicle, and the parameters are available here
Sentinel Motor Configuration
The propellers have arrows on them as to which way they should turn. Motor configuration in the image below.
Sentinel Connectivity for Remote Operation
Connectivity Option | Use Case | Details |
---|---|---|
Spektrum R/C | Manual remote control of the vehicle | Configure |
WiFi | Short range (~100m) IP connectivity for debug and nearby flights | Setup |
5G LTE | Long Range, BVLOS operation | Setup |