LTE Modem v2 Dongle Datasheet
Table of contents
- Board Connections and I/O
- Specifications
- LEDs
- Connector Pinouts
- Environmental
- 2D/3D Drawings
- Connection to Companion Computers
Board Connections and I/O


Specifications
Physical Specification
| Specicifcation | Value | 
|---|---|
| Weight (with modem and lid) | 14g | 
| Dimensions | 37.0 x 43.3mm | 
| Upstream USB ports | 1 | 
| Downstream USB ports | 2 | 
| Cellular 3GPP Bands Supported | See Radio Specificationsbelow | 
| WWAN Antenna Connectors (MIMO) | UFL-R-SMT-110 | 
| Recommend Antennas | W3907B0100 | 
| Downstream USB Connectors | 4 Position JST GH, Vertical, BM04B-GHS-TBT | 
| Downstream USB Mating Connector | JST GHR-04V-S | 

Radio Specification
LTEH-SA-7607 (EMEA)
| Specification | Details | 
|---|---|
| 4G LTE, Cat-4 | B1, B3, B7, B8, B20, B28 | 
| 3G Fallback, HSPA+, UMTS | B1, B8 | 
| 2G Fallback, EDGE, GSM, GPRS | 900, 1800 | 
| Bandwidth | up to 150/50 Mbps Download/Upload | 
LTEH-SA-7610 (North America)
| Specification | Details | 
|---|---|
| 4G LTE, Cat-4 | B2, B4, B5, B12, B13, B14, B17, B66 | 
| 3G Fallback, HSPA+, UMTS | B2, B4, B5 | 
| Bandwidth | up to 150/50 Mbps Download/Upload | 
SIM Cards and Supported Networks
The modem card requires the use of a Nano SIM card.
AT&T (FirstNet), Verizon and Sierra Wireless are supported by VOXL-ACC-LTEH-7610.
For Band 3 support, the VOXL-ACC-LTEH-7607 modem is required and Band 3 SIM cards need to be requested through ModalAI.
Power Consumption
| Configuration | 5V Power Consumption (mA) | 
|---|---|
| Baseline (USB Hub, Glue Logic, All LEDs ON) | 150 | 
| Baseline plus Qty-2 USB Peripherals at Max 500mA* | 1180 | 
| Baseline + Qty-2 DS USB* + WP Series^ HSDPA Band 1 | 2010 | 
| Baseline + Qty-2 DS USB* + WP Series^ HSDPA Band 8 | 1930 | 
| Baseline + Qty-2 DS USB* + WP Series^ LTE Band 1 | 2240 | 
| Baseline + Qty-2 DS USB* + WP Series^ LTE Band 7 | 2150 | 
| Baseline + Qty-2 DS USB* + WP Series^ LTE Band 25 | 2265 | 
*For each of the two downstream peripherals removed from the hub, subtract 500mA plus ~30mA logic from the power requirement.
^ Band power consumption information is limited to WP7502, WP7504, and WP8548 (max of these three, at listed mode & band). For other module power consumptions or alternate bands, please contact your local Sierra Wireless FAE, or ModalAI.
LEDs
Status LEDs
| LED | Description | 
|---|---|
| 5VDC IN | Illuminates GREENwhen the board is powered | 
| WWAN STAT | Illuminates GREENwhen the modem is initialized | 
| PWR GOOD | Illuminates solid GREENwhen all local power is good | 
USB LEDs
The USB PORT2 PWR and USB PORT3 PWR LEDs illuminate green to indicate the USB device is powered when plugged in
Connector Pinouts
J3 - 5VDC Power In
- Connector - SM02B-SFHRS-TFLFSN
- Mating Connector - SFHR-02V-R
| Pin | Description | 
|---|---|
| 1 | 5.0 VDC (@4A max) | 
| 2 | GND | 
J4 - Upstream USB Port
- Connector - 4 Position JST GH, Horizontal, SM04B-GHS-TB
- Mating Connector - JST GHR-04V-S
| Pin | Description | 
|---|---|
| 1 | 5VDC (500mA max) | 
| 2 | D- | 
| 3 | D+ | 
| 3 | GND | 
J5 - Downstream USB Port 2
- Connector - 4 Position JST GH, Vertical, BM04B-GHS-TBT
- Mating Connector - JST GHR-04V-S
| Pin | Description | 
|---|---|
| 1 | 5VDC (500mA max) | 
| 2 | D- | 
| 3 | D+ | 
| 3 | GND | 
J6 - Downstream USB Port 3
- Connector - 4 Position JST GH, Vertical, BM04B-GHS-TBT
- Mating Connector - JST GHR-04V-S
| Pin | Description | 
|---|---|
| 1 | 5VDC (500mA max) | 
| 2 | D- | 
| 3 | D+ | 
| 3 | GND | 
Environmental
Operating Temperature
TODO
2D/3D Drawings
M0030_REVA_WP_Socket_with_lid.stp
Connection to Companion Computers
VOXL
RaspberryPi 4
NVidia Jetson TX2
Requires building a new Jetson TX2 system image, see notes here